Yesterday
2-5
The uncertainties from yesterday all went against us, you live and you learn. Blake Griffin looks like the real deal, unstoppable in the post, step aside Hansbrough, there’s a new sheriff in town (shades of Matt Leinart, take the cash when you can buddy)

One Month Money Raining Chart
| Units | Win | Loss | Win% | Units |
| 5 | 27 | 7 | 79% | +100 |
| 4 | 19 | 24 | 44% | -20 |
| 3 | 21 | 16 | 57% | +15 |
| 2 | 24 | 15 | 62% | +18 |
| 1 | 90 | 79 | 53% | +11 |
| Total | 181 | 141 | 56% | +124 |
Today’s Picks
this Sac team confuses me, on talent alone, they should be in the middle of the pack, not losing by 20 night in and night out, so on paper, they should be competitive most nights, depending on matchup. Sac should do well against teams like the Suns where spreading their big men around the perimeter becomes an advantage, but I don’t see that working against the Cavs, Sac will be held under 90 tonight
game of the day should be Spurs at Jazz, Western Conf powerhouse going at it. jazz are like the chargers, tons of talents, disappointing results. spurs should bounce back from the stomping by the lakers. Mason, Bonner, Ginobili and Udoku combined 3-19 from downtown that game, not happening again, Duncan’s presence usually creates good looks shooting behind the arch. slight edge to Spurs on this one
| San Antonio Spurs pk | at Utah | 1 units |
| Cleveland Cavaliers -13.5 | vs Sacramento | 5 units |
| Orlando Magic -9 | vs Indiana | 1 units |
| Denver Nuggets -6 | at Memphis | 1 units |
| Charlotte Bobcats +11 | at L.A. Lakers | 1 units |
Lock of the Century according to my hockey guru:
| Florida Panthers -110 |
vs Flyers |
Also take a look at Orlando/Indy under 215, I will be making a play on that personally
might have a college bball game for you later
Injuries
| Name | Team | Status | Injury Note |
| D.J. Augustin | CHA | OUT | Comment: Augustin (abdominal strain) plans to test his injury Thursday and participate fully in practice. If all goes smoothly, he will be cleared to play Friday against the Nuggets, the Charlotte Observer reports. |
| Sean May | CHA | OUT | |
| Zydrunas Ilgauskas | CLE | OUT | Comment: Ilgauskas (ankle) returned to practice on Monday and hopes to be able to play this week, the Associated Press reports. |
| Delonte West | CLE | OUT | |
| Carmelo Anthony | DEN | OUT | Comment: Anthony (hand) fired jumpers with plenty of accuracy after Saturday’s practice, but doesn’t plan to return before Friday’s tilt against the Bobcats, the Rocky Mountain News reports. |
| Dahntay Jones | DEN | OUT | Comment: Jones (separated shoulder) is improving and is now listed as questionable for Sunday’s game against Utah, the Denver Post reports. |
| Roy Hibbert | IND | Day-to-Day | Comment: Hibbert (concussion) was cleared to play before Sunday’s game but instead was inactive because he hadn’t gotten any practice time in the past few days, the Indianapolis Star reports. |
| Sasha Vujacic | LAL | Day-to-Day | Comment: Vujacic (back, ankle) had 13 points in the Lakers’ win over the Wizards on Thursday night. |
| Darko Milicic | MEM | OUT | |
| Mickael Pietrus | ORL | OUT | Comment: Pietrus (wrist) returned to practice Monday and said he may be able to play this coming Sunday in Toronto, the Orlando Sentinel reports. |
| Carlos Boozer | UTH | OUT | |
| Paul Millsap | UTH | Day-to-Day | Comment: Millsap sat out Friday’s practice with soreness in his bruised right knee, the Desert News reports. |
| Andrei Kirilenko | UTH | OUT | Comment: Kirilenko who missed a third straight game on Sunday, plans to meet with medical personel to discuss a plan that may include having surgery now on his ankle that has not gotten any better since having his last cortisone shot, the Desert News reports. His status for Tuesday’s game is uncertain at the moment and if he does get surgery, it would keep him out 3-to-4 weeks. |
| Deron Williams | UTH | Day-to-Day | Comment: Williams played just under 36 minutes Sunday against the Nuggets and recorded a double-double with 15 points and 10 assists. |
| Matt Harpring | UTH | Day-to-Day | Comment: Harpring missed Friday’s practice so he could rehab his surgically repaired right knee, the Desert News reports. |
You Should Also Check Out This Post:
- 03/17/2010 NBA Picks
- NBA Picks 03/16/2010
- 03/15/2010 NBA Picks
- Betting March Madness
- Sports Betting Systems
More Active Posts:
- 12/20/08 NBA Picks (16)
- 01-22-09 Free Money Making NBA Picks (16)
- 01-27-09 Free Money Making NBA Picks (16)
- 01-23-09 Free Money Making NBA Picks (15)
- 01-24-09 Free Money Making NBA Picks (10)
- 12/10/08 Money NBA Picks (9)
- 01/16/09 Free Money Making NBA Picks (7)
- 02-03-09 Free Money Making NBA Picks (6)
- 01/13/09 Free Money Making NBA Picks (5)
- 12/19/2009 NBA & NHL Picks (5)
