<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 01/16/09 Free Money Making NBA Picks</title>
	<atom:link href="http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/</link>
	<description>Get free stock advice, stock market tips, current news on investments and stock market analysis. Stock market investing research guides, and finance advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: FU</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-113</link>
		<dc:creator>FU</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-113</guid>
		<description>good job.  nice cav&#039;s game.  make your 4 unit plays 2 units, and 2 unit plays 4 units.</description>
		<content:encoded><![CDATA[<p>good job.  nice cav&#8217;s game.  make your 4 unit plays 2 units, and 2 unit plays 4 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtsay</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-110</link>
		<dc:creator>gtsay</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-110</guid>
		<description>6-4 (+4units) just another day at the office, i think it&#039;s time to scrap all 4 unit plays</description>
		<content:encoded><![CDATA[<p>6-4 (+4units) just another day at the office, i think it&#8217;s time to scrap all 4 unit plays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtsay</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-109</link>
		<dc:creator>gtsay</dc:creator>
		<pubDate>Sat, 17 Jan 2009 01:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-109</guid>
		<description>i&#039;ve tested several models for O/U bets, but not comfortable rolling out any of them due to low success rate, technically my spread model is still in beta, but i need the action ya know what i mean.  degenerate i am</description>
		<content:encoded><![CDATA[<p>i&#8217;ve tested several models for O/U bets, but not comfortable rolling out any of them due to low success rate, technically my spread model is still in beta, but i need the action ya know what i mean.  degenerate i am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FU</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-108</link>
		<dc:creator>FU</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-108</guid>
		<description>FU!!!  I don&#039;t care if you&#039;re in Siberia.  You need to post.  Haha.

Out of all your plays, I like your OKC, NYK, and Orl play the best (although the Orl play goes against your promise not to fade the Black Mamba).  

Does your system spit out totals?  If it does, you can seriously crush.</description>
		<content:encoded><![CDATA[<p>FU!!!  I don&#8217;t care if you&#8217;re in Siberia.  You need to post.  Haha.</p>
<p>Out of all your plays, I like your OKC, NYK, and Orl play the best (although the Orl play goes against your promise not to fade the Black Mamba).  </p>
<p>Does your system spit out totals?  If it does, you can seriously crush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtsay</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-107</link>
		<dc:creator>gtsay</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-107</guid>
		<description>fyi, will be out of town over the weekend, who knows if i&#039;ll be able to post.  but being the degenerate that I am, you can probably count on tomorrow&#039; picks. we&#039;ll see

good luck with today&#039;s games.</description>
		<content:encoded><![CDATA[<p>fyi, will be out of town over the weekend, who knows if i&#8217;ll be able to post.  but being the degenerate that I am, you can probably count on tomorrow&#8217; picks. we&#8217;ll see</p>
<p>good luck with today&#8217;s games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gtsay</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-106</link>
		<dc:creator>gtsay</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-106</guid>
		<description>then i guess the sharks get slaughtered today.  check out the &lt;a href=&quot;http://www.makingmoneyrain.com/nba-ranking/&quot; rel=&quot;nofollow&quot;&gt;ATS Records&lt;/a&gt;.  Cavs 26-11 ATS and 19-0 at home, Hornets 15-18 ATS.  when in doubt, take the East, they&#039;re 303-272 ATS this year while the West are 268-299 ATS.  The books are simply overvaluing the West in the spreads due to public perception of the West&#039;s dominance.</description>
		<content:encoded><![CDATA[<p>then i guess the sharks get slaughtered today.  check out the <a href="http://www.makingmoneyrain.com/nba-ranking/" rel="nofollow">ATS Records</a>.  Cavs 26-11 ATS and 19-0 at home, Hornets 15-18 ATS.  when in doubt, take the East, they&#8217;re 303-272 ATS this year while the West are 268-299 ATS.  The books are simply overvaluing the West in the spreads due to public perception of the West&#8217;s dominance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FU</title>
		<link>http://www.makingmoneyrain.com/2009/01/011609-free-money-making-nba-picks/comment-page-1/#comment-105</link>
		<dc:creator>FU</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=771#comment-105</guid>
		<description>it&#039;s not the public that&#039;s bringing the Cav&#039;s number lower.  58% of public is on the Cavs.</description>
		<content:encoded><![CDATA[<p>it&#8217;s not the public that&#8217;s bringing the Cav&#8217;s number lower.  58% of public is on the Cavs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

