Yesterday
5-3
i guess 5 unit games losing its credibility, Orlando is way too inconsistent as the top dog

| Units | Win | Loss | Win% | Units |
| 5 | 27 | 12 | 69% | +75 |
| 4 | 22 | 26 | 46% | -16 |
| 3 | 24 | 19 | 56% | +15 |
| 2 | 28 | 19 | 60% | +18 |
| 1 | 105 | 92 | 53% | +13 |
| Total | 206 | 168 | 55% | +105 |
Today’s Picks
careful with BOS as KG is out with the flu, Tmac may be out as well
| Cleveland Cavaliers -10.5 | vs Toronto | 5 units |
| San Antonio Spurs +6 | at Denver | 2 units |
| Minnesota Timberwolves +4 | at Indiana | 1 units |
| Milwaukee Bucks +4.5 | at New Jersey | 1 units |
| Chicago Bulls +7.5 | at Houston | 3 units |
| Boston Celtics -1.5 | at Philadelphia | 1 units |
Injuries
| Kevin Garnett | BOS | OUT | Comment: Garnett (flu) did not practice on Monday and will not play in Tuesday’s game at Philadelphia, the Boston Globe reports. |
| Tony Allen | BOS | OUT | Comment: Celtics coach Doc Rivers said Allen was not feeling well and may not make Tuesday’s road trip to Philadelphia, the Boston Globe reports. |
| Brian Scalabrine | BOS | OUT | |
| Drew Gooden | CHI | OUT | |
| Delonte West | CLE | OUT | |
| Tarence Kinsey | CLE | OUT | Comment: Kinsey will miss 3-to-5 weeks because of a sprained right ankle. |
| Tracy McGrady | HOU | Day-to-Day | Comment: McGrady, after briefly testing his sprained left ankle at Saturday’s shootaround, was ruled out of Saturday’s game against the Warriors, the Houston Chronicle reports. He is considered day-to-day with the Rockets’ next game Tuesday against the Bulls. |
| Luther Head | HOU | OUT | |
| Danny Granger | IND | Day-to-Day | Comment: Granger (knee) won’t practice on Monday, the Indianapolis Star reports. He’s now taking different medication for his knee. |
| Michael Redd | MIL | OUT | |
| Andrew Bogut | MIL | OUT | Comment: Bogut (back) did not travel with the team to New Jersey and will not play on Tuesday night, according to the Milwaukee Journal Sentinel. |
| Luke Ridnour | MIL | Day-to-Day | Comment: Ridnour will be listed as probable, but was evaluated this morning and has been cleared by Bucks medical officials to play, WRN.com reports. |
| Kevin Ollie | MIN | OUT | Comment: Ollie has a fracture in his elbow in addition to it being dislocated, the St. Paul Pioneer Press reports. He’s not traveling with the team as he rehabs the injury. |
| Corey Brewer | MIN | OUT | |
| Sebastian Telfair | MIN | Day-to-Day | Comment: Telfair (thigh) is listed as day-to-day heading into Friday’s meeting with the Lakers, the Minneapolis Star Tribune reports. |
| Vince Carter | NJN | Day-to-Day | Comment: Carter, who sprained his right ankle in Saturday’s win over Philadelphia, says he’ll be ready to play Tuesday against Milwaukee, the Newark Star-Ledger reports. |
| Yi Jianlian | NJN | OUT | |
| Bobby Simmons | NJN | Day-to-Day | Comment: Simmons left Saturday’s win over the 76ers in the first half with a lower abdominal strain and did not return, the Associated Press reports. |
| Stromile Swift | NJN | OUT | |
| Samuel Dalembert | PHI | Day-to-Day | Comment: Dalembert played only 15 minutes Saturday and collected two points, five rebounds, and a steal. |
| Kris Humphries | TOR | OUT |
You Should Also Check Out This Post:
- NBA Picks 03/19/2010
- 03/18/2010 NBA Picks
- 03/17/2010 NBA Picks
- NBA Picks 03/16/2010
- 03/15/2010 NBA Picks
More Active Posts:
- 12/20/08 NBA Picks (16)
- 01-22-09 Free Money Making NBA Picks (16)
- 01-27-09 Free Money Making NBA Picks (16)
- 01-23-09 Free Money Making NBA Picks (15)
- 01-24-09 Free Money Making NBA Picks (10)
- 12/10/08 Money NBA Picks (9)
- 01/16/09 Free Money Making NBA Picks (7)
- 02-03-09 Free Money Making NBA Picks (6)
- 01/13/09 Free Money Making NBA Picks (5)
- 12/19/2009 NBA & NHL Picks (5)
