02-09-09 Free Money Making NBA Picks
February 9, 2009 by TheRainMaker
Filed under NBA
Yesterday
5-5
What can you do when Knicks go on a 20-1 run in about 3 minutes span, and to add insult to injury, those midgets didn’t even win the game, what’s the point of even making that comeback going from down 17 to up 12, might as well stay blown out. And don’t even get me started on the Minny game. With Minny up 1 with 10 seconds left, Hornets should have held onto the ball to take the last shot. And after Hornet made the 2 pionter, Minny should have then held on for the last shot, instead you suckers turn it over in 2 seconds and Hornets add 3 free throws in last 1.8 seconds to cover, f’ing bs. I quit gambling…
and with that said, here’s today’s picks

| Units | Win | Loss | Win% | Units |
| 5 | 28 | 12 | 70% | +80 |
| 4 | 25 | 27 | 48% | -8 |
| 3 | 27 | 20 | 57% | +21 |
| 2 | 29 | 20 | 59% | +18 |
| 1 | 120 | 105 | 53% | +15 |
| Total | 229 | 184 | 55% | +126 |
Today’s Picks
Of course if David West is suspended today due to his ejection yesterday, then Hornets will be f’ed today. Paul likely not playing until after all star break. What’s the chance clippers continue to shoot over 55%? Short that sucker, Radmanovic will drop 40 on Thornton tonight guaranteed.
| Philadelphia 76ers -3 | vs Phoenix | 1 units |
| New Orleans Hornets +2 | at Memphis | 5 units |
| Charlotte Bobcats pk | vs L.A. Clippers | 3 units |
| Milwaukee Bucks +5.5 | vs Houston | 3 units |
Professional Figuring Skating Picks
| NHL Win 6 Loss 3 | Total PnL | +774.82 |
| New Jersey | -155 | 300 | Win | 193.55 |
| Montreal | +130 | 300 | Win | 390.00 |
Injuries
| Name | Team | Status | Injury Note |
| Gerald Wallace | CHA | OUT | Comment: Wallace said there’s “no doubt” he’ll be ready to return from a rib and lung injury coming out of the All-Star break, the Associated Press reports. |
| D.J. Augustin | CHA | OUT | Comment: Augustin returned to action Friday night after missing 10 games because of an abdominal strain. |
| Raja Bell | CHA | OUT | Comment: Bell will miss at least two games with the groin injury he suffered on Friday. |
| Juwan Howard | CHA | Day-to-Day | Comment: howard (toe) is being ruled out of Friday night’s game, the Charlotte Observer reports. |
| Sean May | CHA | OUT | |
| Yao Ming | HOU | Day-to-Day | Comment: Yao (flu) scored 30 points (12-for-18 FG, 6-for-7 FT) with six boards, five blocks and a steal to lead the Rockets over the Timberwolves Saturday night. |
| Aaron Brooks | HOU | Day-to-Day | Comment: Brooks returned to practice Friday after missing Wednesday’s game with flu-like symptoms. |
| Luther Head | HOU | OUT | |
| Chris Kaman | LAC | OUT | |
| Mardy Collins | LAC | OUT | |
| Mike Taylor | LAC | OUT | |
| Rudy Gay | MEM | Day-to-Day | Comment: Gay sat out on Saturday night with a strained hip flexor. |
| Kyle Lowry | MEM | Day-to-Day | Comment: Lowry missed Saturday’s game against Toronto because of a sprained right ankle, the Associated Press reports. |
| Darrell Arthur | MEM | Day-to-Day | Comment: Arthur missed his second straight game on Saturday because of family reasons, the Associated Press reports. |
| Michael Redd | MIL | OUT | |
| Andrew Bogut | MIL | OUT | |
| Luke Ridnour | MIL | OUT | Comment: Ridnour will miss four weeks due to a broken right thumb suffered at practice Thursday, the Associated Press reports. |
| Tyson Chandler | NOR | OUT | |
| Morris Peterson | NOR | OUT | |
| Elton Brand | PHI | OUT | Comment: Elton Brand will have season-ending surgery on his injured shoulder, ESPN.com reports. |

