<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12/18/2009 NBA &amp; NHL Picks</title>
	<atom:link href="http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/</link>
	<description>Get free stock advice, stock market tips, current news on investments and stock market analysis. Stock market investing research guides, and finance advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Quick scan of the net &#8211; washington wizards &#171; sarahicky</title>
		<link>http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/comment-page-1/#comment-637</link>
		<dc:creator>Quick scan of the net &#8211; washington wizards &#171; sarahicky</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=2475#comment-637</guid>
		<description>[...] http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington Wizards +2.5, at Golden State, 1. Atlanta Hawks -6, vs Utah, 1. Minnesota Timberwolves +1.5, vs Sacramento, 1. Boston Celtics -11.5, vs Philadelphia, 4. Toronto Raptors -8.5, vs New Jersey, 2 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington" rel="nofollow">http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington</a> Wizards +2.5, at Golden State, 1. Atlanta Hawks -6, vs Utah, 1. Minnesota Timberwolves +1.5, vs Sacramento, 1. Boston Celtics -11.5, vs Philadelphia, 4. Toronto Raptors -8.5, vs New Jersey, 2 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Roundup &#171; annegirl</title>
		<link>http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/comment-page-1/#comment-636</link>
		<dc:creator>Quick Roundup &#171; annegirl</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=2475#comment-636</guid>
		<description>[...] http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland Cavaliers -9.5, vs Milwaukee, 3. New York Knicks -2, vs L.A. Clippers, 2. Memphis Grizzlies -5.5, vs Indiana, 1. Dallas Mavericks -5, vs Houston, 3. Oklahoma City Thunder -5, vs Detroit, 1. Denver Nuggets -1, at New Orleans, 5 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland" rel="nofollow">http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland</a> Cavaliers -9.5, vs Milwaukee, 3. New York Knicks -2, vs L.A. Clippers, 2. Memphis Grizzlies -5.5, vs Indiana, 1. Dallas Mavericks -5, vs Houston, 3. Oklahoma City Thunder -5, vs Detroit, 1. Denver Nuggets -1, at New Orleans, 5 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: He worked hard with a feather</title>
		<link>http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/comment-page-1/#comment-635</link>
		<dc:creator>He worked hard with a feather</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=2475#comment-635</guid>
		<description>[...] http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland Cavaliers -9.5, vs Milwaukee, 3. New York Knicks -2, vs L.A. Clippers, 2. Memphis Grizzlies -5.5, vs Indiana, 1. Dallas Mavericks -5, vs Houston, 3. Oklahoma City Thunder -5, vs Detroit, 1. Denver Nuggets -1, at New Orleans, 5 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland" rel="nofollow">http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Cleveland</a> Cavaliers -9.5, vs Milwaukee, 3. New York Knicks -2, vs L.A. Clippers, 2. Memphis Grizzlies -5.5, vs Indiana, 1. Dallas Mavericks -5, vs Houston, 3. Oklahoma City Thunder -5, vs Detroit, 1. Denver Nuggets -1, at New Orleans, 5 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Fast Saturday links Who drives the wrecking ball?</title>
		<link>http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/comment-page-1/#comment-634</link>
		<dc:creator>&#187; Fast Saturday links Who drives the wrecking ball?</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingmoneyrain.com/?p=2475#comment-634</guid>
		<description>[...] http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington Wizards +2.5, at Golden State, 1. Atlanta Hawks -6, vs Utah, 1. Minnesota Timberwolves +1.5, vs Sacramento, 1. Boston Celtics -11.5, vs Philadelphia, 4. Toronto Raptors -8.5, vs New Jersey, 2 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington" rel="nofollow">http://www.makingmoneyrain.com/2009/12/12182009-nba-nhl-picks/Washington</a> Wizards +2.5, at Golden State, 1. Atlanta Hawks -6, vs Utah, 1. Minnesota Timberwolves +1.5, vs Sacramento, 1. Boston Celtics -11.5, vs Philadelphia, 4. Toronto Raptors -8.5, vs New Jersey, 2 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

