01/22/2010 NBA Picks
January 22, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 58 | 44 | 57% | +70 |
| 4 | 33 | 26 | 56% | +28 |
| 3 | 38 | 33 | 54% | +15 |
| 2 | 47 | 43 | 52% | +8 |
| 1 | 110 | 118 | 48% | -8 |
| Total: | 286 | 264 | 52% | +113 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 16 | 14 | 53% | +10 |
| 4 | 16 | 10 | 62% | +24 |
| 3 | 31 | 28 | 53% | +9 |
| 2 | 69 | 56 | 55% | +26 |
| 1 | 148 | 137 | 52% | +11 |
| Total: | 280 | 245 | 53% | +80 |
NBA Picks
Spread
| Orlando Magic -9.5 | vs Sacramento | 5 |
| Portland Trail Blazers +10.5 | at Boston | 5 |
| Memphis Grizzlies -3.5 | vs Oklahoma City | 1 |
| Minnesota Timberwolves +3.5 | vs New Orleans | 2 |
| Golden State Warriors -7 | vs New Jersey | 4 |
| Milwaukee Bucks +7.5 | at Toronto | 4 |
| Miami Heat -3 | at Washington | 1 |
| Los Angeles Lakers -5.5 | at New York | 1 |
| Indiana Pacers +3.5 | at Detroit | 1 |
| San Antonio Spurs -6 | vs Houston | 2 |
| Dallas Mavericks -3 | at Philadelphia | 2 |
| Chicago Bulls +6.5 | at Phoenix | 1 |
| Charlotte Bobcats +7 | at Atlanta | 1 |
Over/Under
| Sacramento at Orlando | Under 207 | 2 |
| Portland at Boston | Over 185 | 3 |
| Oklahoma City at Memphis | Under 204 | 1 |
| New Orleans at Minnesota | Under 201 | 2 |
| New Jersey at Golden State | Under 216.5 | 5 |
| Milwaukee at Toronto | Under 206 | 2 |
| Miami at Washington | Over 193.5 | 1 |
| L.A. Lakers at New York | Under 203.5 | 2 |
| Indiana at Detroit | Under 199 | 1 |
| Houston at San Antonio | Over 192 | 2 |
| Dallas at Philadelphia | Over 198 | 1 |
| Chicago at Phoenix | Under 219.5 | 5 |
| Charlotte at Atlanta | Over 190.5 | 2 |

