01/18/2010 NBA Picks
January 18, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 53 | 44 | 55% | +45 |
| 4 | 30 | 23 | 57% | +28 |
| 3 | 37 | 30 | 55% | +21 |
| 2 | 45 | 43 | 51% | +4 |
| 1 | 107 | 110 | 49% | -3 |
| Total: | 272 | 250 | 52% | +95 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 14 | 13 | 52% | +5 |
| 4 | 15 | 9 | 63% | +24 |
| 3 | 30 | 27 | 53% | +9 |
| 2 | 67 | 49 | 58% | +36 |
| 1 | 145 | 128 | 53% | +17 |
| Total: | 271 | 226 | 55% | +91 |
NBA Picks
Spread
| San Antonio Spurs +1 | at New Orleans | 5 |
| Charlotte Bobcats -6.5 | vs Sacramento | 3 |
| Portland Trail Blazers +2 | at Washington | 4 |
| Phoenix Suns +2 | at Memphis | 1 |
| Minnesota Timberwolves +2 | vs Philadelphia | 4 |
| Orlando Magic +6 | at L.A. Lakers | 3 |
| Atlanta Hawks -6 | vs Oklahoma City | 3 |
| Los Angeles Clippers -8 | vs New Jersey | 5 |
| Milwaukee Bucks +7 | at Houston | 1 |
| Detroit Pistons +7.5 | at New York | 4 |
| Boston Celtics -5 | vs Dallas | 1 |
| Chicago Bulls -2 | at Golden State | 1 |
Over/Under
| San Antonio at New Orleans | Over 188 | 3 |
| Sacramento at Charlotte | Under 197 | 1 |
| Portland at Washington | Over 193.5 | 2 |
| Phoenix at Memphis | Under 225 | 4 |
| Philadelphia at Minnesota | Under 204.5 | 2 |
| Orlando at L.A. Lakers | Under 200 | 1 |
| Oklahoma City at Atlanta | Over 194 | 2 |
| New Jersey at L.A. Clippers | Under 194.5 | 1 |
| Milwaukee at Houston | Under 195 | 1 |
| Detroit at New York | Over 191 | 2 |
| Dallas at Boston | Over 195.5 | 1 |
| Chicago at Golden State | Under 215 | 5 |

