01/20/2010 NBA Picks
January 20, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 55 | 44 | 56% | +55 |
| 4 | 32 | 25 | 56% | +28 |
| 3 | 37 | 32 | 54% | +15 |
| 2 | 46 | 43 | 52% | +6 |
| 1 | 108 | 113 | 49% | -5 |
| Total: | 278 | 257 | 52% | +99 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 15 | 13 | 54% | +10 |
| 4 | 15 | 10 | 60% | +20 |
| 3 | 31 | 28 | 53% | +9 |
| 2 | 67 | 53 | 56% | +28 |
| 1 | 146 | 133 | 52% | +13 |
| Total: | 274 | 237 | 54% | +80 |
NBA Picks
Spread
| Utah Jazz +6 | at San Antonio | 2 |
| Toronto Raptors +2.5 | at Milwaukee | 3 |
| Atlanta Hawks -9.5 | vs Sacramento | 3 |
| Philadelphia 76ers +1 | vs Portland | 1 |
| Minnesota Timberwolves +6.5 | vs Oklahoma City | 1 |
| Phoenix Suns -12.5 | vs New Jersey | 5 |
| Miami Heat +4 | at Charlotte | 1 |
| Memphis Grizzlies +3.5 | at New Orleans | 5 |
| Orlando Magic -11.5 | vs Indiana | 4 |
| Golden State Warriors +5.5 | vs Denver | 1 |
| Dallas Mavericks -4.5 | at Washington | 1 |
| Chicago Bulls +3.5 | at L.A. Clippers | 1 |
| Detroit Pistons +5.5 | vs Boston | 5 |
Over/Under
| Utah at San Antonio | Over 193 | 2 |
| Toronto at Milwaukee | Under 205.5 | 2 |
| Sacramento at Atlanta | Under 205 | 1 |
| Portland at Philadelphia | Over 194.5 | 2 |
| Oklahoma City at Minnesota | Under 199 | 1 |
| New Jersey at Phoenix | Under 218.5 | 5 |
| Miami at Charlotte | Over 191 | 1 |
| Memphis at New Orleans | Under 203.5 | 1 |
| Indiana at Orlando | Under 210 | 4 |
| Denver at Golden State | Under 230 | 5 |
| Dallas at Washington | Under 199 | 1 |
| Chicago at L.A. Clippers | Under 194.5 | 1 |
| Boston at Detroit | Over 187 | 2 |

