01/23/2010 NBA Picks
January 23, 2010 by TheRainMaker
Filed under NBA
NBA Records
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 60 | 44 | 58% | +80 |
| 4 | 35 | 26 | 57% | +36 |
| 3 | 38 | 33 | 54% | +15 |
| 2 | 48 | 43 | 53% | +10 |
| 1 | 111 | 119 | 48% | -8 |
| Total: | 292 | 265 | 52% | +133 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 18 | 14 | 56% | +20 |
| 4 | 16 | 10 | 62% | +24 |
| 3 | 32 | 28 | 53% | +12 |
| 2 | 74 | 57 | 56% | +34 |
| 1 | 151 | 138 | 52% | +13 |
| Total: | 291 | 247 | 54% | +103 |
NBA Picks
Spread
| Miami Heat -7 | vs Sacramento | 5 |
| Portland Trail Blazers +2.5 | at Detroit | 2 |
| Indiana Pacers -3 | vs Philadelphia | 2 |
| Orlando Magic +1 | at Charlotte | 2 |
| Oklahoma City Thunder +8 | at Cleveland | 4 |
| New Orleans Hornets +11.5 | at Denver | 3 |
| Utah Jazz -16.5 | vs New Jersey | 4 |
| Minnesota Timberwolves +7.5 | at Milwaukee | 1 |
| Phoenix Suns -11.5 | vs Golden State | 1 |
| Chicago Bulls +6.5 | at Houston | 2 |
Over/Under
| Sacramento at Miami | Under 201 | 1 |
| Portland at Detroit | Over 183.5 | 4 |
| Philadelphia at Indiana | Under 207 | 3 |
| Orlando at Charlotte | Over 189.5 | 1 |
| Oklahoma City at Cleveland | Over 188.5 | 3 |
| New Orleans at Denver | Under 207 | 1 |
| New Jersey at Utah | Under 200 | 2 |
| Minnesota at Milwaukee | Under 202 | 2 |
| Golden State at Phoenix | Under 232 | 5 |
| Chicago at Houston | Under 197.5 | 1 |

