01/25/2010 NBA Picks
January 25, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 61 | 44 | 58% | +85 |
| 4 | 37 | 26 | 59% | +44 |
| 3 | 39 | 33 | 54% | +18 |
| 2 | 51 | 45 | 53% | +12 |
| 1 | 112 | 122 | 48% | -10 |
| Total: | 300 | 270 | 53% | +149 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 19 | 14 | 58% | +25 |
| 4 | 17 | 10 | 63% | +28 |
| 3 | 34 | 28 | 55% | +18 |
| 2 | 75 | 59 | 56% | +32 |
| 1 | 153 | 142 | 52% | +11 |
| Total: | 298 | 253 | 54% | +114 |
NBA Picks
Spread
| Utah Jazz -7 | vs Phoenix | 1 |
| Memphis Grizzlies +1.5 | vs Orlando | 2 |
| Portland Trail Blazers -2.5 | vs New Orleans | 1 |
| Los Angeles Clippers +11.5 | at Boston | 1 |
| Indiana Pacers +5.5 | at Philadelphia | 3 |
| Cleveland Cavaliers +1 | at Miami | 1 |
| San Antonio Spurs -8 | vs Chicago | 1 |
| Denver Nuggets -5.5 | vs Charlotte | 1 |
| Houston Rockets -1 | vs Atlanta | 2 |
Over/Under
| Phoenix at Utah | Under 221.5 | 4 |
| Orlando at Memphis | Under 203.5 | 1 |
| New Orleans at Portland | Over 189 | 3 |
| L.A. Clippers at Boston | Over 189.5 | 1 |
| Indiana at Philadelphia | Under 208.5 | 3 |
| Cleveland at Miami | Over 190 | 2 |
| Chicago at San Antonio | Under 199 | 1 |
| Charlotte at Denver | Over 194.5 | 1 |
| Atlanta at Houston | Over 197.5 | 1 |

