01/26/2010 NBA Picks
January 26, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 61 | 44 | 58% | +85 |
| 4 | 37 | 26 | 59% | +44 |
| 3 | 40 | 33 | 55% | +21 |
| 2 | 52 | 46 | 53% | +12 |
| 1 | 116 | 124 | 48% | -8 |
| Total: | 306 | 273 | 53% | +154 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 19 | 14 | 58% | +25 |
| 4 | 17 | 11 | 61% | +24 |
| 3 | 36 | 28 | 56% | +24 |
| 2 | 75 | 60 | 56% | +30 |
| 1 | 156 | 144 | 52% | +12 |
| Total: | 303 | 257 | 54% | +115 |
NBA Picks
Spread
| Minnesota Timberwolves +6.5 | at New York | 2 |
| Milwaukee Bucks +7 | at Dallas | 1 |
| Los Angeles Lakers -8 | at Washington | 2 |
| Golden State Warriors +6.5 | at Sacramento | 5 |
| Charlotte Bobcats +5.5 | at Phoenix | 1 |
Over/Under
| Minnesota at New York | Under 208 | 3 |
| Milwaukee at Dallas | Under 198 | 1 |
| L.A. Lakers at Washington | Under 199 | 1 |
| Golden State at Sacramento | Under 219.5 | 5 |
| Charlotte at Phoenix | Under 209 | 2 |

