01/29/2010 NBA Picks
January 29, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 63 | 45 | 58% | +90 |
| 4 | 40 | 26 | 61% | +56 |
| 3 | 40 | 33 | 55% | +21 |
| 2 | 55 | 48 | 53% | +14 |
| 1 | 121 | 127 | 49% | -6 |
| Total: | 319 | 279 | 53% | +175 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 20 | 14 | 59% | +30 |
| 4 | 17 | 12 | 59% | +20 |
| 3 | 37 | 31 | 54% | +18 |
| 2 | 75 | 61 | 55% | +28 |
| 1 | 161 | 149 | 52% | +12 |
| Total: | 310 | 267 | 54% | +108 |
NBA Picks
Spread
| New Jersey Nets +3 | vs Washington | 3 |
| Utah Jazz -9 | vs Sacramento | 5 |
| Houston Rockets -6 | vs Portland | 2 |
| Miami Heat -1 | at Detroit | 3 |
| Memphis Grizzlies +5 | at San Antonio | 1 |
| Los Angeles Lakers -6.5 | at Philadelphia | 1 |
| Minnesota Timberwolves -1 | vs L.A. Clippers | 2 |
| Denver Nuggets +1.5 | at Oklahoma City | 1 |
| Indiana Pacers +6 | vs Cleveland | 1 |
| Chicago Bulls +4.5 | at New Orleans | 2 |
| Charlotte Bobcats -1 | at Golden State | 1 |
| Atlanta Hawks -4 | vs Boston | 2 |
Over/Under
| Washington at New Jersey | Under 193 | 1 |
| Sacramento at Utah | Under 203 | 1 |
| Portland at Houston | Over 195.5 | 1 |
| Miami at Detroit | Over 188 | 2 |
| Memphis at San Antonio | Under 200 | 1 |
| L.A. Lakers at Philadelphia | Under 202.5 | 2 |
| L.A. Clippers at Minnesota | Under 201 | 2 |
| Denver at Oklahoma City | Under 201 | 1 |
| Cleveland at Indiana | Under 203.5 | 2 |
| Chicago at New Orleans | Under 198 | 1 |
| Charlotte at Golden State | Under 209 | 3 |
| Boston at Atlanta | Over 191 | 2 |

