01/31/2010 NBA Picks
January 31, 2010 by TheRainMaker
Filed under NBA
NBA Records
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 63 | 46 | 58% | +85 |
| 4 | 41 | 26 | 61% | +60 |
| 3 | 43 | 34 | 56% | +27 |
| 2 | 58 | 49 | 54% | +18 |
| 1 | 124 | 132 | 48% | -8 |
| Total: | 329 | 287 | 53% | +182 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 20 | 14 | 59% | +30 |
| 4 | 17 | 12 | 59% | +20 |
| 3 | 37 | 32 | 54% | +15 |
| 2 | 78 | 63 | 55% | +30 |
| 1 | 167 | 154 | 52% | +13 |
| Total: | 319 | 275 | 54% | +108 |
NBA Picks
Spread
| Phoenix Suns +3.5 | at Houston | 3 |
| New Jersey Nets +5 | vs Philadelphia | 4 |
| Orlando Magic -5 | at Detroit | 3 |
| Minnesota Timberwolves -1.5 | vs New York | 2 |
| Los Angeles Lakers -1 | at Boston | 1 |
| Cleveland Cavaliers -11.5 | vs L.A. Clippers | 3 |
| Indiana Pacers +9 | at Toronto | 1 |
| Oklahoma City Thunder -8.5 | vs Golden State | 4 |
| Denver Nuggets +5 | at San Antonio | 1 |
Over/Under
| Phoenix at Houston | Under 218 | 3 |
| Philadelphia at New Jersey | Over 189 | 1 |
| Orlando at Detroit | Over 187 | 2 |
| New York at Minnesota | Under 210.5 | 4 |
| L.A. Lakers at Boston | Over 194.5 | 1 |
| L.A. Clippers at Cleveland | Over 191.5 | 2 |
| Indiana at Toronto | Under 217.5 | 5 |
| Golden State at Oklahoma City | Under 215 | 4 |
| Denver at San Antonio | Over 198.5 | 1 |

