NBA Record

Spread
Units Win Loss Win% Total Units
5 63 51 55% +60
4 46 27 63% +76
3 49 40 55% +27
2 66 52 56% +28
1 135 141 49% -6
Total: 359 311 54% +185
Over/Under
Units Win Loss Win% Total Units
5 20 16 56% +20
4 23 13 64% +40
3 40 36 53% +12
2 83 69 55% +28
1 180 171 51% +9
Total: 346 305 53% +109

NBA Picks

Spread

Toronto Raptors -8.5 vs Sacramento 4
Orlando Magic +2.5 at Boston 5

Over/Under

Sacramento at Toronto Under 216 3
Orlando at Boston Over 188 2

You Should Also Check Out This Post:

More Active Posts: