02/09/2010 NBA Picks
February 9, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 64 | 51 | 56% | +65 |
| 4 | 47 | 29 | 62% | +72 |
| 3 | 49 | 40 | 55% | +27 |
| 2 | 66 | 52 | 56% | +28 |
| 1 | 136 | 141 | 49% | -5 |
| Total: | 362 | 313 | 54% | +187 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 20 | 16 | 56% | +20 |
| 4 | 23 | 14 | 62% | +36 |
| 3 | 40 | 37 | 52% | +9 |
| 2 | 83 | 70 | 54% | +26 |
| 1 | 181 | 172 | 51% | +9 |
| Total: | 347 | 309 | 53% | +100 |
NBA Picks
Spread
| Charlotte Bobcats -8.5 | vs Washington | 4 |
| Utah Jazz -4.5 | at L.A. Clippers | 1 |
| New York Knicks -5.5 | vs Sacramento | 1 |
| Oklahoma City Thunder -1.5 | at Portland | 2 |
| Cleveland Cavaliers -15.5 | vs New Jersey | 5 |
| Minnesota Timberwolves +6.5 | at Philadelphia | 2 |
| Miami Heat -5.5 | vs Houston | 1 |
| Milwaukee Bucks -8 | vs Detroit | 3 |
| Dallas Mavericks +7 | at Denver | 4 |
| Chicago Bulls +2 | at Indiana | 3 |
| Memphis Grizzlies -1 | vs Atlanta | 1 |
Over/Under
| Washington at Charlotte | Over 189 | 2 |
| Utah at L.A. Clippers | Under 202 | 1 |
| Sacramento at New York | Under 213.5 | 3 |
| Oklahoma City at Portland | Over 192 | 2 |
| New Jersey at Cleveland | Over 189 | 1 |
| Minnesota at Philadelphia | Under 205.5 | 2 |
| Houston at Miami | Over 191 | 2 |
| Detroit at Milwaukee | Over 189.5 | 2 |
| Dallas at Denver | Under 210.5 | 2 |
| Chicago at Indiana | Under 203.5 | 3 |
| Atlanta at Memphis | Over 198.5 | 1 |

