02/10/2010
February 10, 2010 by TheRainMaker
Filed under NBA
NBA Spread
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 64 | 52 | 55% | +60 |
| 4 | 47 | 31 | 60% | +64 |
| 3 | 50 | 41 | 55% | +27 |
| 2 | 67 | 53 | 56% | +28 |
| 1 | 138 | 143 | 49% | -5 |
| Total: | 366 | 320 | 53% | +174 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 20 | 16 | 56% | +20 |
| 4 | 23 | 14 | 62% | +36 |
| 3 | 40 | 39 | 51% | +3 |
| 2 | 83 | 76 | 52% | +14 |
| 1 | 183 | 173 | 51% | +10 |
| Total: | 349 | 318 | 52% | +83 |
NBA Picks
Spread
| Sacramento Kings +4 | at Detroit | 1 |
| Portland Trail Blazers +8.5 | at Phoenix | 2 |
| Toronto Raptors -6.5 | vs Philadelphia | 1 |
| Orlando Magic -4.5 | at Chicago | 1 |
| Milwaukee Bucks -5 | at New Jersey | 2 |
| Atlanta Hawks -7 | vs Miami | 2 |
| Utah Jazz -5 | vs L.A. Lakers | 1 |
| Golden State Warriors +2 | vs L.A. Clippers | 1 |
| Minnesota Timberwolves +2 | vs Charlotte | 1 |
| New Orleans Hornets +4 | vs Boston | 4 |
Over/Under
| Sacramento at Detroit | Over 196.5 | 1 |
| Portland at Phoenix | Under 208 | 1 |
| Philadelphia at Toronto | Under 210 | 2 |
| Orlando at Chicago | Over 194.5 | 1 |
| Milwaukee at New Jersey | Over 188 | 1 |
| Miami at Atlanta | Over 191 | 2 |
| L.A. Lakers at Utah | Under 202.5 | 1 |
| L.A. Clippers at Golden State | Under 212 | 3 |
| Charlotte at Minnesota | Under 201 | 1 |
| Boston at New Orleans | Over 192 | 1 |

