02/16/2010 NBA Picks
February 16, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 64 | 52 | 55% | +60 |
| 4 | 49 | 31 | 61% | +72 |
| 3 | 50 | 41 | 55% | +27 |
| 2 | 69 | 54 | 56% | +30 |
| 1 | 144 | 144 | 50% | 0 |
| Total: | 376 | 322 | 54% | +189 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 20 | 16 | 56% | +20 |
| 4 | 23 | 14 | 62% | +36 |
| 3 | 40 | 40 | 50% | 0 |
| 2 | 84 | 77 | 52% | +14 |
| 1 | 188 | 177 | 52% | +11 |
| Total: | 355 | 324 | 52% | +81 |
NBA picks
Spread
| Utah Jazz -2.5 | at Houston | 2 |
| Memphis Grizzlies -1 | vs Phoenix | 1 |
| Chicago Bulls -7 | vs New York | 1 |
| Charlotte Bobcats -11 | vs New Jersey | 4 |
| Minnesota Timberwolves +5 | at Detroit | 2 |
| Miami Heat +2 | at Philadelphia | 3 |
| Los Angeles Clippers +6.5 | at Portland | 1 |
| Los Angeles Lakers -14.5 | vs Golden State | 4 |
| Oklahoma City Thunder -3.5 | vs Dallas | 2 |
| Sacramento Kings +5.5 | vs Boston | 2 |
Over/Under
| Utah at Houston | Under 202.5 | 1 |
| Phoenix at Memphis | Under 221 | 3 |
| New York at Chicago | Under 197 | 1 |
| New Jersey at Charlotte | Over 187 | 1 |
| Minnesota at Detroit | Under 198 | 1 |
| Miami at Philadelphia | Over 189 | 2 |
| L.A. Clippers at Portland | Over 193.5 | 1 |
| Golden State at L.A. Lakers | Under 219 | 5 |
| Dallas at Oklahoma City | Over 195 | 1 |
| Boston at Sacramento | Under 199.5 | 1 |

