02/19/2010 NBA Picks
February 19, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 64 | 53 | 55% | +55 |
| 4 | 49 | 35 | 58% | +56 |
| 3 | 52 | 42 | 55% | +30 |
| 2 | 72 | 57 | 56% | +30 |
| 1 | 149 | 148 | 50% | +1 |
| Total: | 386 | 335 | 54% | +172 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 21 | 17 | 55% | +20 |
| 4 | 23 | 14 | 62% | +36 |
| 3 | 43 | 40 | 52% | +9 |
| 2 | 85 | 78 | 52% | +14 |
| 1 | 197 | 181 | 52% | +16 |
| Total: | 369 | 330 | 53% | +95 |
NBA Picks
| Utah Jazz -6 | at Golden State | 4 |
| Toronto Raptors -2 | at New Jersey | 5 |
| San Antonio Spurs -3 | at Philadelphia | 1 |
| Detroit Pistons +1 | vs Milwaukee | 1 |
| Miami Heat +6.5 | at Memphis | 5 |
| New Orleans Hornets -4 | vs Indiana | 2 |
| Washington Wizards +5.5 | vs Denver | 1 |
| Dallas Mavericks +6.5 | at Orlando | 2 |
| Charlotte Bobcats +4.5 | vs Cleveland | 1 |
| Chicago Bulls -1 | at Minnesota | 3 |
| Portland Trail Blazers -3 | vs Boston | 1 |
| Atlanta Hawks +4 | at Phoenix | 3 |

