02/24/2010 NBA Picks
February 24, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 66 | 53 | 55% | +65 |
| 4 | 50 | 35 | 59% | +60 |
| 3 | 54 | 43 | 56% | +33 |
| 2 | 74 | 59 | 56% | +30 |
| 1 | 157 | 154 | 50% | +3 |
| Total: | 401 | 344 | 54% | +191 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 21 | 17 | 55% | +20 |
| 4 | 24 | 14 | 63% | +40 |
| 3 | 43 | 40 | 52% | +9 |
| 2 | 86 | 78 | 52% | +16 |
| 1 | 199 | 185 | 52% | +14 |
| Total: | 373 | 334 | 53% | +99 |
NBA Picks
Over/Under
| Portland at Toronto | Over 198 | 2 |
| Philadelphia at Phoenix | Under 209 | 1 |
| Orlando at Houston | Under 204 | 2 |
| Oklahoma City at San Antonio | Over 193.5 | 1 |
| New Orleans at Milwaukee | Over 194 | 1 |
| Minnesota at Atlanta | Under 203 | 1 |
| Memphis at Washington | Over 199 | 1 |
| L.A. Lakers at Dallas | Over 195 | 1 |
| Indiana at Chicago | Under 204.5 | 3 |
| Detroit at L.A. Clippers | Over 189.5 | 2 |
| Charlotte at Utah | Over 193 | 1 |
Spread
| Toronto Raptors -3.5 | vs Portland | 1 |
| Phoenix Suns -7.5 | vs Philadelphia | 2 |
| Orlando Magic -4 | at Houston | 1 |
| Oklahoma City Thunder +4 | at San Antonio | 1 |
| New Orleans Hornets +6 | at Milwaukee | 1 |
| Minnesota Timberwolves +12 | at Atlanta | 1 |
| Memphis Grizzlies -1 | at Washington | 1 |
| Los Angeles Lakers +2 | at Dallas | 5 |
| Chicago Bulls -8.5 | vs Indiana | 1 |
| Los Angeles Clippers -4 | vs Detroit | 2 |
| Utah Jazz -8 | vs Charlotte | 2 |

