03/03/2010 NBA Picks
March 3, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 67 | 55 | 55% | +60 |
| 4 | 51 | 35 | 59% | +64 |
| 3 | 54 | 45 | 55% | +27 |
| 2 | 78 | 65 | 55% | +26 |
| 1 | 170 | 164 | 51% | +6 |
| Total: | 420 | 364 | 54% | +183 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 21 | 18 | 54% | +15 |
| 4 | 24 | 14 | 63% | +40 |
| 3 | 44 | 43 | 51% | +3 |
| 2 | 93 | 83 | 53% | +20 |
| 1 | 213 | 193 | 52% | +20 |
| Total: | 395 | 351 | 53% | +98 |
NBA Picks
Spread
| Washington Wizards +10 | at Milwaukee | 1 |
| Houston Rockets -7 | vs Sacramento | 2 |
| Phoenix Suns -3.5 | at L.A. Clippers | 1 |
| Atlanta Hawks -8.5 | vs Philadelphia | 1 |
| Oklahoma City Thunder +7.5 | at Denver | 5 |
| Minnesota Timberwolves +14 | at Dallas | 5 |
| New Orleans Hornets -1.5 | vs Memphis | 1 |
| Portland Trail Blazers -8.5 | vs Indiana | 2 |
| Orlando Magic -15 | vs Golden State | 2 |
| Detroit Pistons +3.5 | at New York | 2 |
| Cleveland Cavaliers -9.5 | at New Jersey | 5 |
| Charlotte Bobcats +5 | at Boston | 1 |
Over/Under
| Washington at Milwaukee | Over 193.5 | 2 |
| Sacramento at Houston | Under 210.5 | 2 |
| Phoenix at L.A. Clippers | Under 210.5 | 1 |
| Philadelphia at Atlanta | Over 197 | 2 |
| Oklahoma City at Denver | Under 207 | 1 |
| Minnesota at Dallas | Under 201.5 | 1 |
| Memphis at New Orleans | Over 203 | 1 |
| Indiana at Portland | Under 202.5 | 1 |
| Golden State at Orlando | Under 215.5 | 4 |
| Detroit at New York | Under 205 | 1 |
| Cleveland at New Jersey | Over 197 | 1 |
| Charlotte at Boston | Over 188 | 2 |

