03/10/2010 NBA Picks
March 10, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 70 | 58 | 55% | +60 |
| 4 | 51 | 36 | 59% | +60 |
| 3 | 56 | 45 | 55% | +33 |
| 2 | 81 | 69 | 54% | +24 |
| 1 | 174 | 169 | 51% | +5 |
| Total: | 432 | 377 | 53% | +182 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 21 | 19 | 53% | +10 |
| 4 | 26 | 14 | 65% | +48 |
| 3 | 44 | 43 | 51% | +3 |
| 2 | 96 | 89 | 52% | +14 |
| 1 | 220 | 200 | 52% | +20 |
| Total: | 407 | 365 | 53% | +95 |
NBA Picks
Spread
| Utah Jazz -6 | at Detroit | 4 |
| Sacramento Kings -1 | vs Toronto | 1 |
| New York Knicks +9.5 | at San Antonio | 1 |
| Oklahoma City Thunder -7.5 | vs New Orleans | 4 |
| Dallas Mavericks -11 | vs New Jersey | 2 |
| Boston Celtics -5 | vs Memphis | 3 |
| Los Angeles Clippers +10.5 | at Miami | 1 |
| Minnesota Timberwolves +8 | vs Denver | 2 |
| Philadelphia 76ers +1.5 | vs Charlotte | 2 |
Over/Under
| Utah at Detroit | Under 201 | 1 |
| Toronto at Sacramento | Under 210.5 | 1 |
| New York at San Antonio | Under 206.5 | 1 |
| New Orleans at Oklahoma City | Under 202 | 1 |
| New Jersey at Dallas | Under 203.5 | 2 |
| Memphis at Boston | Over 195 | 1 |
| L.A. Clippers at Miami | Over 189.5 | 2 |
| Denver at Minnesota | Under 216.5 | 4 |
| Charlotte at Philadelphia | Over 188.5 | 3 |

