03/12/2010 NBA Picks
March 12, 2010 by TheRainMaker
Filed under NBA
NBA Record
| Spread | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 71 | 59 | 55% | +60 |
| 4 | 53 | 36 | 60% | +68 |
| 3 | 56 | 46 | 55% | +30 |
| 2 | 81 | 73 | 53% | +16 |
| 1 | 175 | 171 | 51% | +4 |
| Total: | 436 | 385 | 53% | +178 |
| Over/Under | ||||
| Units | Win | Loss | Win% | Total Units |
| 5 | 21 | 19 | 53% | +10 |
| 4 | 27 | 14 | 66% | +52 |
| 3 | 45 | 43 | 51% | +6 |
| 2 | 100 | 90 | 53% | +20 |
| 1 | 224 | 201 | 53% | +23 |
| Total: | 417 | 367 | 53% | +111 |
NBA Picks
Spread
| Detroit Pistons -6 | vs Washington | 1 |
| Utah Jazz +1 | at Milwaukee | 5 |
| San Antonio Spurs -6 | at Minnesota | 2 |
| Portland Trail Blazers -1 | at Sacramento | 1 |
| New York Knicks +7.5 | at Memphis | 2 |
| Oklahoma City Thunder -11 | vs New Jersey | 5 |
| Phoenix Suns +2 | vs L.A. Lakers | 5 |
| Los Angeles Clippers +10 | at Charlotte | 2 |
| Boston Celtics -9 | vs Indiana | 1 |
| New Orleans Hornets +5 | vs Denver | 1 |
| Cleveland Cavaliers -7.5 | at Philadelphia | 1 |
| Chicago Bulls +11 | at Miami | 5 |
Over/Under
| Washington at Detroit | Over 191 | 2 |
| Utah at Milwaukee | Over 196 | 1 |
| San Antonio at Minnesota | Under 203 | 1 |
| Portland at Sacramento | Over 192.5 | 3 |
| New York at Memphis | Under 210.5 | 2 |
| New Jersey at Oklahoma City | Over 195 | 1 |
| L.A. Lakers at Phoenix | Under 213.5 | 2 |
| L.A. Clippers at Charlotte | Over 188.5 | 2 |
| Indiana at Boston | Under 204 | 2 |
| Denver at New Orleans | Under 210 | 1 |
| Cleveland at Philadelphia | Over 198 | 1 |
| Chicago at Miami | Over 190.5 | 1 |

