<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Prop Desk &#187; Stocks</title>
	<atom:link href="http://www.makingmoneyrain.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyrain.com</link>
	<description>Get free stock advice, stock market tips, current news on investments and stock market analysis. Stock market investing research guides, and finance advice.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Can investing bring as much money as a small business can?</title>
		<link>http://www.makingmoneyrain.com/2012/02/can-investing-bring-as-much-money-as-a-small-business-can/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/can-investing-bring-as-much-money-as-a-small-business-can/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:40:42 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/can-investing-bring-as-much-money-as-a-small-business-can/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/can-investing-bring-as-much-money-as-a-small-business-can/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Michael: Can investing bring as much money as a small business can? By investing I meant several types of investment vehicles&#8230;.commodities, bonds, stocks, cds. I&#8217;m 16 and I have ,000 on hand&#8230;..and I would love it bring in money for me alongside my monthly income of ,400 I get from my job&#8230;&#8230;.working 30 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Michael</i>: Can investing bring as much money as a small business can?</strong><br />
By investing I meant several types of investment vehicles&#8230;.commodities, bonds, stocks, cds. </p>
<p>I&#8217;m 16 and I have ,000 on hand&#8230;..and I would love it bring in money for me alongside my monthly income of ,400 I get from my job&#8230;&#8230;.working 30 hours a week.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Dudak</i><br/>Investing can make more if, you have inside information that no one knows you have, on some penny stocks.  Let&#8217;s say a company trading stock at .015 a share and you drop 5k on that company.  Then that company comes up with a cure for getting fat from eating too much, and it&#8217;s stock rises to 0 or more a share.</p>
<p>You&#8217;ve done it!</p>
<p>Otherwise, starting your own business, as long as it&#8217;s something new and fresh or something that is really needed in your area, is the way to go.  Nothing beats being your own boss and being successful at it!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/can-investing-bring-as-much-money-as-a-small-business-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Silver&#8217;s Potential Weakness for Maximum Profit</title>
		<link>http://www.makingmoneyrain.com/2012/02/use-silvers-potential-weakness-for-maximum-profit/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/use-silvers-potential-weakness-for-maximum-profit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:41:03 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Silver's]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/use-silvers-potential-weakness-for-maximum-profit/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/use-silvers-potential-weakness-for-maximum-profit/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Silver is hitting a new 30-year high. But Sean Brodrick sees something that could know silver prices lower in teh short-term, and that would give you a great profit opportunity. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hfMrGQXARd0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hfMrGQXARd0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Silver is hitting a new 30-year high. But Sean Brodrick sees something that could know silver prices lower in teh short-term, and that would give you a great profit opportunity.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/use-silvers-potential-weakness-for-maximum-profit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how can i use the gameboy advance accessories in pokemon emeraldto get the tickets and to get the pokemon.?</title>
		<link>http://www.makingmoneyrain.com/2012/02/how-can-i-use-the-gameboy-advance-accessories-in-pokemon-emeraldto-get-the-tickets-and-to-get-the-pokemon/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/how-can-i-use-the-gameboy-advance-accessories-in-pokemon-emeraldto-get-the-tickets-and-to-get-the-pokemon/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:40:23 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[emeraldto]]></category>
		<category><![CDATA[gameboy]]></category>
		<category><![CDATA[Pokemon]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/how-can-i-use-the-gameboy-advance-accessories-in-pokemon-emeraldto-get-the-tickets-and-to-get-the-pokemon/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/how-can-i-use-the-gameboy-advance-accessories-in-pokemon-emeraldto-get-the-tickets-and-to-get-the-pokemon/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by usman g: how can i use the gameboy advance accessories in pokemon emeraldto get the tickets and to get the pokemon.? i need to get mystic,eon,aurora tickets and the old sea chart and i want to know how to use the mystery gift option. Best answer: Answer by my name herecheck this site [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by usman g</i>: how can i use the gameboy advance accessories in pokemon emeraldto get the tickets and to get the pokemon.?</strong><br />
i need to get mystic,eon,aurora tickets and the old sea chart and i want to know how to use the mystery gift option.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by my name here</i><br/>check this site out it should tell you there</p>
<p>http://www.gamewinners.com/game_boy_advance/PokemonEmerald.htm</p>
<p>that should have the answers your looking for</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/how-can-i-use-the-gameboy-advance-accessories-in-pokemon-emeraldto-get-the-tickets-and-to-get-the-pokemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yiannis Andreou Vancouver Mortgage Broker &#8211; Position Update and Mortgage Truths/Education</title>
		<link>http://www.makingmoneyrain.com/2012/02/yiannis-andreou-vancouver-mortgage-broker-position-update-and-mortgage-truthseducation/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/yiannis-andreou-vancouver-mortgage-broker-position-update-and-mortgage-truthseducation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:40:37 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Andreou]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Truths/Education]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Yiannis]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/yiannis-andreou-vancouver-mortgage-broker-position-update-and-mortgage-truthseducation/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/yiannis-andreou-vancouver-mortgage-broker-position-update-and-mortgage-truthseducation/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My name is Yiannis Andreou and I am a Vancouver Mortgage Broker. This is a video that has been sent to friends and family members to inform them of my transition to Vancouver. The main focus of the video is not only to inform friends/family of my transition but also to make them aware of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/loEWiiLuh1Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/loEWiiLuh1Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My name is Yiannis Andreou and I am a Vancouver Mortgage Broker. This is a video that has been sent to friends and family members to inform them of my transition to Vancouver. The main focus of the video is not only to inform friends/family of my transition but also to make them aware of the importance of mortgage brokers as trusted advisors and also how the inflation hedge strategy can help everyone maximize mortgage savings. The special promotions of 00 on the purchase of a new property and the 10% referral program are also discussed. Two special Bank of Canada reports can be sent to anyone who requests them. They explain the reasons mortgage brokers and not banks are the best options when it comes to mortgage financing.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/yiannis-andreou-vancouver-mortgage-broker-position-update-and-mortgage-truthseducation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading usando Fibonacci parte 2</title>
		<link>http://www.makingmoneyrain.com/2012/02/trading-usando-fibonacci-parte-2/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/trading-usando-fibonacci-parte-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:40:36 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Parte]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[usando]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/trading-usando-fibonacci-parte-2/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/trading-usando-fibonacci-parte-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.forexmind.it &#8211; Esempi pratici su come usare Fibonacci per identificare possibili target per un trade e spiegazione di come impostare i livelli dei rintracciamenti e delle estensioni correttamente su Metatrader]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sk2tq14ocRk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sk2tq14ocRk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.forexmind.it &#8211; Esempi pratici su come usare Fibonacci per identificare possibili target per un trade e spiegazione di come impostare i livelli dei rintracciamenti e delle estensioni correttamente su Metatrader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/trading-usando-fibonacci-parte-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Pro&#8217;s Trade Using ADX Technical Analysis</title>
		<link>http://www.makingmoneyrain.com/2012/02/how-the-pros-trade-using-adx-technical-analysis/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/how-the-pros-trade-using-adx-technical-analysis/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:40:46 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/how-the-pros-trade-using-adx-technical-analysis/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/how-the-pros-trade-using-adx-technical-analysis/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.stock-market-strategy.com This video has been published to help you understand the metrics of (ADX). Stock Market Strategy shows you how you can combine ADX with other indicators resulting in higher odd&#8217;s setups. Direct Link to ADX www.stock-market-strategy.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4luP419RFhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4luP419RFhc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.stock-market-strategy.com This video has been published to help you understand the metrics of (ADX). Stock Market Strategy shows you how you can combine ADX with other indicators resulting in higher odd&#8217;s setups. Direct Link to ADX www.stock-market-strategy.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/how-the-pros-trade-using-adx-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the Fibonacci Sequence and what are the first five?</title>
		<link>http://www.makingmoneyrain.com/2012/02/what-is-the-fibonacci-sequence-and-what-are-the-first-five/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/what-is-the-fibonacci-sequence-and-what-are-the-first-five/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:40:30 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/what-is-the-fibonacci-sequence-and-what-are-the-first-five/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-is-the-fibonacci-sequence-and-what-are-the-first-five/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by kirk_wood_04401: What is the Fibonacci Sequence and what are the first five? Best answer: Answer by dxslayer94The Fibonacci Sequence is a series of numbers in which any member of the group is the sum of the two previous numbers before it. I believe that the first five numbers are: 0 1 1 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by kirk_wood_04401</i>: What is the Fibonacci Sequence and what are the first five?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by dxslayer94</i><br/>The Fibonacci Sequence is a series of numbers in which any member of the group is the sum of the two previous numbers before it.</p>
<p>I believe that the first five numbers are:</p>
<p>0 1 1 2 3</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/what-is-the-fibonacci-sequence-and-what-are-the-first-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil +$3020 long trade from 0940 to 1007 on Tu.7.Feb.2012</title>
		<link>http://www.makingmoneyrain.com/2012/02/crude-oil-3020-long-trade-from-0940-to-1007-on-tu-7-feb-2012/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/crude-oil-3020-long-trade-from-0940-to-1007-on-tu-7-feb-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:40:45 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[+$3020]]></category>
		<category><![CDATA[0940]]></category>
		<category><![CDATA[1007]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tu.7.Feb.2012]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/crude-oil-3020-long-trade-from-0940-to-1007-on-tu-7-feb-2012/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/crude-oil-3020-long-trade-from-0940-to-1007-on-tu-7-feb-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Crude Oil +20 long trade from 0940 to 1007 on Tu.7.Feb.2012 in the last move of the morning for a profit of 302 ticks on three units. This trade followed my broker&#8217;s discretionary trading processthrough trade entry, management and exits on a skype call. This recording of his commentary and the charts from my trading [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a3p9DcQ6QkI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a3p9DcQ6QkI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Crude Oil +20 long trade from 0940 to 1007 on Tu.7.Feb.2012 in the last move of the morning for a profit of 302 ticks on three units. This trade followed my broker&#8217;s discretionary trading processthrough trade entry, management and exits on a skype call. This recording of his commentary and the charts from my trading computer was made with CamStudio freeware. Thank you for watching. Please take a moment to READ THE FOLLOWING DISCLAIMER: DISCLAMER: This brief statement does not disclose all of the risks and other significant aspects of trading in futures and options. In light of the risks, you should undertake such transactions only if you understand the nature of the contracts (and contractual relationships) into which you are entering and the extent of your exposure to risk. Trading in futures and options is not suitable for many members of the public. You should carefully consider whether trading is appropriate for you in light of your experience, objectives, financial resources and other relevant circumstances. Futures 1. Effect of Leverage or Gearing Transactions in futures carry a high degree of risk. The amount of initial margin is small relative to the value of the futures contract so that transactions are &#8220;leveraged&#8221; or &#8220;geared.&#8221; A relatively small market movement will have a proportionately larger impact on the funds you have deposited or will have to deposit: this may work against you as well as for you. You may sustain a total loss of initial margin funds and <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/crude-oil-3020-long-trade-from-0940-to-1007-on-tu-7-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD-7 Digital Delay [BOSS Sound Check]</title>
		<link>http://www.makingmoneyrain.com/2012/02/dd-7-digital-delay-boss-sound-check/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/dd-7-digital-delay-boss-sound-check/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:40:29 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[BOSS]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/dd-7-digital-delay-boss-sound-check/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/dd-7-digital-delay-boss-sound-check/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/mU8anRAMwpk/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.boss.info BOSS DD-7 is the next step in compact delay. Even with the best-selling delays in compact-pedal history, BOSS continues to push the envelope and innovate. The new DD-7 takes the best features from its predecessors and expands the creative potential with Modulation Delay mode, classic modeled Analog Delay mode, External pedal control options, longer [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mU8anRAMwpk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mU8anRAMwpk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/mU8anRAMwpk/default.jpg /></div>
<p>www.boss.info BOSS DD-7 is the next step in compact delay. Even with the best-selling delays in compact-pedal history, BOSS continues to push the envelope and innovate. The new DD-7 takes the best features from its predecessors and expands the creative potential with Modulation Delay mode, classic modeled Analog Delay mode, External pedal control options, longer delay time, and more.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/dd-7-digital-delay-boss-sound-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt7: Price Headley Trading the Trend using FX Options</title>
		<link>http://www.makingmoneyrain.com/2012/02/pt7-price-headley-trading-the-trend-using-fx-options/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/pt7-price-headley-trading-the-trend-using-fx-options/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:41:26 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Headley]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/pt7-price-headley-trading-the-trend-using-fx-options/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/pt7-price-headley-trading-the-trend-using-fx-options/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Price Headley, renowned author and founder of BigTrends.com, discusses how to &#8220;trade the trend&#8221; using FX Options. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BSh3yvPiMZY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/BSh3yvPiMZY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Price Headley, renowned author and founder of BigTrends.com, discusses how to &#8220;trade the trend&#8221; using FX Options.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/pt7-price-headley-trading-the-trend-using-fx-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

