|
|
ESPN Streak For The Cash Consensus Pick Analysis:
If you ever thought about using the ESPN Streak For The Cash consensus pick as a handicapping tool. Below is an analysis on the winning percentage on the top major sports. The data are gathered from inception of the contest from 08/25/08 thru 01/13/09.
The verdict: coin flip. The knowledgeable fanatics at ESPN are picking these games at an incredibly…mediocre winning percentage of A-K vs pocket 10s odds.
However, if you break this data down, you may find an edge in ESPN readers’ handicapping skills in the sports of soccer…by fading it. This data further proves that Americans just don’t give shit about soccer. Simply can’t pick winners in that sport.
Wagering on games over 90% consensus is proving to be a decent investment, especially in MLB and College Basketball. Take a look below, 56% winners will cash in the long run.
The Prizes
- GRAND PRIZE: $1,000,000 dollars to the first entry to build a streak of 27 wins in a row.
- 2ND PRIZE: $10,000 dollars to the entry with the longest streak at the end of the contest period (which was not the Grand Prize entrant).
- MONTHLY PRIZE (4): $2,500 per month to the entry with the most wins.
ESPN Streak For The Cash
| % Picks | Sport | Win | Lose | Grand Total | |
| 90 | NCF | 29 | 21 | 50 | 58% |
| NBA | 22 | 21 | 43 | 51% | |
| NHL | 23 | 19 | 42 | 55% | |
| Soccer | 17 | 19 | 36 | 47% | |
| NFL | 17 | 14 | 31 | 55% | |
| MLB | 20 | 11 | 31 | 65% | |
| NCB | 17 | 12 | 29 | 59% | |
| 90 Total | 145 | 117 | 262 | 55% | |
| 80 | MLB | 22 | 27 | 49 | 45% |
| NCF | 23 | 22 | 45 | 51% | |
| NFL | 21 | 22 | 43 | 49% | |
| Soccer | 13 | 22 | 35 | 37% | |
| NHL | 14 | 20 | 34 | 41% | |
| NBA | 20 | 13 | 33 | 61% | |
| NCB | 10 | 12 | 22 | 45% | |
| 80 Total | 123 | 138 | 261 | 47% | |
| 70 | NFL | 22 | 26 | 48 | 46% |
| NCF | 24 | 17 | 41 | 59% | |
| NHL | 18 | 22 | 40 | 45% | |
| MLB | 13 | 22 | 35 | 37% | |
| Soccer | 14 | 16 | 30 | 47% | |
| NBA | 13 | 15 | 28 | 46% | |
| NCB | 6 | 3 | 9 | 67% | |
| 70 Total | 110 | 121 | 231 | 48% | |
| 60 | MLB | 24 | 21 | 45 | 53% |
| NFL | 18 | 22 | 40 | 45% | |
| NBA | 20 | 18 | 38 | 53% | |
| NHL | 12 | 20 | 32 | 38% | |
| NCF | 19 | 12 | 31 | 61% | |
| Soccer | 4 | 9 | 13 | 31% | |
| NCB | 1 | 5 | 6 | 17% | |
| 60 Total | 98 | 107 | 205 | 48% | |
| 50 | NFL | 21 | 16 | 37 | 57% |
| MLB | 13 | 18 | 31 | 42% | |
| NBA | 16 | 13 | 29 | 55% | |
| NCF | 12 | 15 | 27 | 44% | |
| NHL | 10 | 7 | 17 | 59% | |
| Soccer | 3 | 4 | 7 | 43% | |
| NCB | 2 | 2 | 4 | 50% | |
| 50 Total | 77 | 75 | 152 | 51% | |
| Grand Total | 553 | 558 | 1111 | 50% |
And Congratulations to the Winner from the last ESPN Streak For The Cash winner Samuel Louis-Charles. Below is an interview on ESPN with the winner.
