<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Prop Desk</title>
	<atom:link href="http://www.makingmoneyrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingmoneyrain.com</link>
	<description>Get free stock advice, stock market tips, current news on investments and stock market analysis. Stock market investing research guides, and finance advice.</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Rogue Trader &#8211; 1999 &#8211; UK15 &#8211; Part 4/7.</title>
		<link>http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:23 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[4/7.]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[UK15]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>British drama based on a true story, starring Ewan McGregor and Anna Friel. Ambitious, wide-boy Nick Leeson is determined to rise in the world and be more than a simple bank clerk. When his employers, Barings Bank, offer him the opportunity to go to Jakarta to sort out a problem that nobody else wants, he [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZvoaRudwAJY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZvoaRudwAJY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>British drama based on a true story, starring Ewan McGregor and Anna Friel. Ambitious, wide-boy Nick Leeson is determined to rise in the world and be more than a simple bank clerk. When his employers, Barings Bank, offer him the opportunity to go to Jakarta to sort out a problem that nobody else wants, he seizes the opportunity with both hands. In Jakarta he meets and marries Lisa and together they go to Singapore when the bank offers him the job of setting up their future options trading operation. To save money the bank allows Nick to operate both the floor trading and the back office facilities and force him to employ cheap, unskilled staff. His first year of trading is a big success and he makes large profits for the bank even though he has illegally broken trading rules and secretly covered up losses. Given more freedom, even more money and continuing unchecked, Nick starts to make losses and again attempts to trade out of them but this time he comes unstuck as his illegal trading generates even bigger losses&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are my options if house hasn&#8217;t sold when husband gets his orders?</title>
		<link>http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:40:33 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[hasn't]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Valerie: What are my options if house hasn&#8217;t sold when husband gets his orders? My husband is currently in basic training and graduates in mid-January. Then he goes to tech school for another month. What are my options if we haven&#8217;t sold our house before he is due to report to his base? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Valerie</i>: What are my options if house hasn&#8217;t sold when husband gets his orders?</strong><br />
My husband is currently in basic training and graduates in mid-January.  Then he goes to tech school for another month.  What are my options if we haven&#8217;t sold our house before he is due to report to his base?<br />
Can we still collect BAH if we are renting out our house?  Are there property management firms that strictly deal with military families?</p>
<p><strong>Best answer:</strong></p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets say I have 1K, can this go anywhere in options trading?</title>
		<link>http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:40:28 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Travis F: Lets say I have 1K, can this go anywhere in options trading? I dont wanna know if you think it can i want to know if it feasibly can. Best answer: Answer by igloomanabsolutely&#8230;it can go as far as you want to Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Travis F</i>: Lets say I have 1K, can this go anywhere in options trading?</strong><br />
I dont wanna know if you think it can i want to know if it feasibly can.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by iglooman</i><br/>absolutely&#8230;it can go as far as you want to</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CBC Archives: Betting On Free Trade 1988</title>
		<link>http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:41:20 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/gyYjRmM7RDY/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>1988 &#8211; Prime Minister Brian Mulroney and Liberal leader John Turner go toe-to-toe on the free trade issue during the 1988 federal election. The barbs fly freely on CBC-TV&#8217;s &#8220;The National.&#8221; Find this and 12000 other clips from the CBC Digital Archives at www.cbc.ca Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gyYjRmM7RDY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gyYjRmM7RDY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/gyYjRmM7RDY/default.jpg /></div>
<p>1988 &#8211; Prime Minister Brian Mulroney and Liberal leader John Turner go toe-to-toe on the free trade issue during the 1988 federal election. The barbs fly freely on CBC-TV&#8217;s &#8220;The National.&#8221; Find this and 12000 other clips from the CBC Digital Archives at www.cbc.ca<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Who placed all those put options right before 9/11?</title>
		<link>http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:41:20 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[placed]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[those]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by RJ: Who placed all those put options right before 9/11? Best answer: Answer by another gardenerYou know full well it was Israeli, Zionist businessmen. Some did not collect, they thought USA would see through it. USA did not or will not. Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by RJ</i>: Who placed all those put options right before 9/11?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by another gardener</i><br/>You know full well it was Israeli, Zionist businessmen. Some did not collect, they thought USA would see through it. USA did not or will not.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 19, 2011 Midday Metals Report</title>
		<link>http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:40:56 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/bgD6MJHYvK0/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bgD6MJHYvK0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bgD6MJHYvK0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/bgD6MJHYvK0/default.jpg /></div>
<p>Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my thinkpad go into hibernation constantly?</title>
		<link>http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:40:47 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[constantly]]></category>
		<category><![CDATA[hibernation]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by daftamber: Why does my thinkpad go into hibernation constantly? I work for a family medical practice that uses thinkpads and it must constantly be up to review charts, enter in new patients, etc. but one goes into hibernation if you just look at it. We&#8217;ve changed all of the obvious settings and even [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by daftamber</i>: Why does my thinkpad go into hibernation constantly?</strong><br />
I work for a family medical practice that uses thinkpads and it must constantly be up to review charts, enter in new patients, etc. but one goes into hibernation if you just look at it.  We&#8217;ve changed all of the obvious settings and even clicked off the option that says &#8220;enable hibernation.&#8221;  Is there something that we&#8217;re not seeing?  Help!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Traveller</i><br/>Maybe its thinking like a bear &#8211; wants to hibernate for the winter&#8230;. Sounds more like a problem with the software that runs it.</p>
<p>A possible solution is back up all data on it to a DVD or CD or to another computer. Wipe the hard drive and reinstall all the software.</p>
<p>Just thinking before you do that, why not contact IBM and see if they can offer a better and simpler solution. If its a hardware problem then it will have to go back to IBM for repair.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What investors usually look at when buying and selling stocks? What is he most important thing on the chart?</title>
		<link>http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:41:17 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[usually]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by half2005: What investors usually look at when buying and selling stocks? What is he most important thing on the chart? that you get when you, for example, look at the google stocks at http://finance.google.com/finance?q=goog is it the dividend? P/E? or what? Best answer: Answer by Nick ZThe most important thing varies from one [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by half2005</i>: What investors usually look at when buying and selling stocks? What is he most important thing on the chart?</strong><br />
that you get when you, for example, look at the google stocks at http://finance.google.com/finance?q=goog  is it the dividend? P/E? or what? </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nick Z</i><br/>The most important thing varies from one stock to another and from one set of economic conditions to another.  It all depends on the circumstances for the company and for the economy in general.</p>
<p>There is no fixed formula for making money in the stock market.  Because whether your trading strategy works or not depends on the circumstances.  And the circumstances change all the time.</p>
<p>Basically you need to have a good understanding and good judgement of everything relevant to the stocks you choose to invest in.    Because sometimes one thing is important and sometimes something else is important.  And you need to use your judgement a lot.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the thousandth term of the Fibonacci sequence?</title>
		<link>http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:40:44 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[thousandth]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by pescaraer: What is the thousandth term of the Fibonacci sequence? Best answer: Answer by PuzzlingAssuming Fib(1) = 1 and Fib(2) = 1: Fib(1000) = 43466557 6869374564 3568852767 5040625802 5646605173 7178040248 1729089536 5554179490 5189040387 9840092551 6929592259 3080322634 7752096896 2323987332 2471161642 9964409065 3318793829 8969649928 5160037044 7613779516 6849228875 Know better? Leave your own answer in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by pescaraer</i>: What is the thousandth term of the Fibonacci sequence?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Puzzling</i><br/>Assuming Fib(1) = 1 and Fib(2) = 1:</p>
<p>Fib(1000) = 43466557 6869374564 3568852767 5040625802 5646605173 7178040248 1729089536 5554179490 5189040387 9840092551 6929592259 3080322634 7752096896 2323987332 2471161642 9964409065 3318793829 8969649928 5160037044 7613779516 6849228875</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Course or Training Available?</title>
		<link>http://www.makingmoneyrain.com/2012/02/trading-course-or-training-available/</link>
		<comments>http://www.makingmoneyrain.com/2012/02/trading-course-or-training-available/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:40:31 +0000</pubDate>
		<dc:creator>TheRainMaker</dc:creator>
				<category><![CDATA[Stocks & Options Trading Tips]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.makingmoneyrain.com/2012/02/trading-course-or-training-available/</guid>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/trading-course-or-training-available/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Bank: Trading Course or Training Available? I am new to stock trading. Is there any recommendation for a good school (online or in san jose, california) that i can take to understand more about financial terms, about options and on&#8230;.? Best answer: Answer by Common Sensehttp://www.investools.com/ http://www.optionplanet.com/ http://www.redoption.com/index.php Don&#8217;t jump into any trading. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Bank</i>: Trading Course or Training Available?</strong><br />
I am new to stock trading.  Is there any recommendation for a good school  (online or in san jose, california) that i can take to understand more about financial terms, about options and on&#8230;.?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Common Sense</i><br/>http://www.investools.com/</p>
<p>http://www.optionplanet.com/</p>
<p>http://www.redoption.com/index.php</p>
<p>Don&#8217;t jump into any trading. Take at least a year. Read a ton of stuff. Understand the importance of;<br />
Asset Allocation<br />
Position Sizing<br />
Money Management (and the psychology of trading)</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingmoneyrain.com/2012/02/trading-course-or-training-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

