<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Ultimate Prop Desk</title>
	<link>http://www.makingmoneyrain.com</link>
	<description>Get free stock advice, stock market tips, current news on investments and stock market analysis. Stock market investing research guides, and finance advice.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:40:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Nicholas Brooks from ETF Securities explains the ins and outs of exchange traded commodities</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/nicholas-brooks-from-etf-securities-explains-the-ins-and-outs-of-exchange-traded-commodities/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nicholas Brooks, Head of Research and Investment Strategy at ETF Securities explains how exchange traded commodities work and how they work as part of a balanced portfolio. He also explains why commodity exchange traded funds are the fastest growing segment of the exchange traded product market. Video Rating: 0 / 5]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/nicholas-brooks-from-etf-securities-explains-the-ins-and-outs-of-exchange-traded-commodities/</link>
			</item>
	<item>
		<title>Rogue Trader &#8211; 1999 &#8211; UK15 &#8211; Part 4/7.</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>British drama based on a true story, starring Ewan McGregor and Anna Friel. Ambitious, wide-boy Nick Leeson is determined to rise in the world and be more than a simple bank clerk. When his employers, Barings Bank, offer him the opportunity to go to Jakarta to sort out a problem that nobody else wants, he [...]]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/rogue-trader-1999-uk15-part-47/</link>
			</item>
	<item>
		<title>What are my options if house hasn&#8217;t sold when husband gets his orders?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Valerie: What are my options if house hasn&#8217;t sold when husband gets his orders? My husband is currently in basic training and graduates in mid-January. Then he goes to tech school for another month. What are my options if we haven&#8217;t sold our house before he is due to report to his base? [...]]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/what-are-my-options-if-house-hasnt-sold-when-husband-gets-his-orders/</link>
			</item>
	<item>
		<title>Lets say I have 1K, can this go anywhere in options trading?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Travis F: Lets say I have 1K, can this go anywhere in options trading? I dont wanna know if you think it can i want to know if it feasibly can. Best answer: Answer by igloomanabsolutely&#8230;it can go as far as you want to Add your own answer in the comments!]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/lets-say-i-have-1k-can-this-go-anywhere-in-options-trading/</link>
			</item>
	<item>
		<title>CBC Archives: Betting On Free Trade 1988</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/gyYjRmM7RDY/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>1988 &#8211; Prime Minister Brian Mulroney and Liberal leader John Turner go toe-to-toe on the free trade issue during the 1988 federal election. The barbs fly freely on CBC-TV&#8217;s &#8220;The National.&#8221; Find this and 12000 other clips from the CBC Digital Archives at www.cbc.ca Video Rating: 4 / 5]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/cbc-archives-betting-on-free-trade-1988/</link>
			</item>
	<item>
		<title>Who placed all those put options right before 9/11?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by RJ: Who placed all those put options right before 9/11? Best answer: Answer by another gardenerYou know full well it was Israeli, Zionist businessmen. Some did not collect, they thought USA would see through it. USA did not or will not. Give your answer to this question below!]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/who-placed-all-those-put-options-right-before-911/</link>
			</item>
	<item>
		<title>December 19, 2011 Midday Metals Report</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/bgD6MJHYvK0/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/december-19-2011-midday-metals-report/</link>
			</item>
	<item>
		<title>Why does my thinkpad go into hibernation constantly?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by daftamber: Why does my thinkpad go into hibernation constantly? I work for a family medical practice that uses thinkpads and it must constantly be up to review charts, enter in new patients, etc. but one goes into hibernation if you just look at it. We&#8217;ve changed all of the obvious settings and even [...]]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/why-does-my-thinkpad-go-into-hibernation-constantly/</link>
			</item>
	<item>
		<title>What investors usually look at when buying and selling stocks? What is he most important thing on the chart?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by half2005: What investors usually look at when buying and selling stocks? What is he most important thing on the chart? that you get when you, for example, look at the google stocks at http://finance.google.com/finance?q=goog is it the dividend? P/E? or what? Best answer: Answer by Nick ZThe most important thing varies from one [...]]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/what-investors-usually-look-at-when-buying-and-selling-stocks-what-is-he-most-important-thing-on-the-chart/</link>
			</item>
	<item>
		<title>What is the thousandth term of the Fibonacci sequence?</title>
		<description><![CDATA[<a href="http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/"><img align="left" hspace="5" width="150" height="150" src="http://www.makingmoneyrain.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by pescaraer: What is the thousandth term of the Fibonacci sequence? Best answer: Answer by PuzzlingAssuming Fib(1) = 1 and Fib(2) = 1: Fib(1000) = 43466557 6869374564 3568852767 5040625802 5646605173 7178040248 1729089536 5554179490 5189040387 9840092551 6929592259 3080322634 7752096896 2323987332 2471161642 9964409065 3318793829 8969649928 5160037044 7613779516 6849228875 Know better? Leave your own answer in the [...]]]></description>
		<link>http://www.makingmoneyrain.com/2012/02/what-is-the-thousandth-term-of-the-fibonacci-sequence/</link>
			</item>
</channel>
</rss>

